τ
NazTao
Bittensor Intelligence
Subnets.flows.liquidations.institutions
Livejust nowblock 9,022,339
TAO
$254.94
24h
-4.10%
Alpha mcap
$1.44B
129 subnets
Staked
$922M
1d net flow
—
Perp vol
$187M
Open interest
$75.3M
Funding
+0.50 bps
Long / short
2.00
Long flush risk
TaoFlows feed delayed
Most active
Stake volume over time · top 10 subnets
No stake volume in this window yet.
| Trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SN0 | RO Root Owner unlocking | 1.0000 τ | — | — | 0.00% | 5.29M τ | $1.35B | ||
| SN64 | ![]() Chutes Owner unlocking | 0.073790 τ | +0.04% | — | 0.03% | 206K τ | $52.4M | ||
| SN51 | lium.io Owner unlocking | 0.087390 τ | +0.84% | — | 11.13% | 156K τ | $39.7M | ||
| SN4 | Targon | 0.057667 τ | +0.44% | — | 6.37% | 139K τ | $35.4M | ||
| SN3 | Teutonic Owner unlocking | 0.030108 τ | +3.24% | — | 3.31% | 81.5K τ | $20.7M | ||
| SN120 | ![]() Affine Owner unlocking | 0.052436 τ | +0.29% | — | 1.07% | 80.4K τ | $20.4M | ||
| SN8 | ![]() Vanta | 0.027638 τ | -0.02% | — | 3.09% | 78.8K τ | $20M | ||
| SN44 | ![]() Score | 0.039791 τ | -1.01% | — | 4.97% | 68.8K τ | $17.5M | ||
| SN9 | ![]() iota | 0.028903 τ | -1.19% | — | 3.24% | 57.3K τ | $14.6M | ||
| SN56 | ![]() Gradients | 0.016524 τ | +1.06% | — | 2.14% | 51.7K τ | $13.1M | ||
| SN68 | ![]() NOVA Owner unlocking | 0.022563 τ | -0.48% | — | 0.04% | 45K τ | $11.4M | ||
| SN34 | BI BitMind Owner unlocking | 0.011825 τ | -0.94% | — | 1.43% | 34.6K τ | $8.8M | ||
| SN75 | ![]() Hippius | 0.018132 τ | +0.89% | — | 0.08% | 33.8K τ | $8.6M | ||
| SN5 | HO Hone | 0.012788 τ | -1.10% | — | 1.41% | 33.3K τ | $8.47M | ||
| SN19 | blockmachine | 0.010232 τ | -0.46% | — | 17.38% | 32.4K τ | $8.23M | ||
| SN53 | engy | 0.023985 τ | -0.09% | — | 3.08% | 31.2K τ | $7.92M | ||
| SN62 | ![]() Ridges Owner unlocking | 0.010983 τ | -3.57% | — | 1.44% | 30.2K τ | $7.67M | ||
| SN95 | ![]() Actual | 0.042219 τ | -7.22% | — | 0.48% | 27.3K τ | $6.94M | ||
| SN17 | 404—GEN Owner unlocking | 0.010010 τ | +3.90% | — | 1.15% | 27K τ | $6.85M | ||
| SN14 | Cacheon Owner unlocking | 0.009359 τ | -0.82% | — | 1.07% | 25.2K τ | $6.4M | ||
| SN1 | ![]() Apex | 0.007224 τ | -0.34% | — | 0.21% | 24.1K τ | $6.13M | ||
| SN93 | ![]() Bitcast | 0.019957 τ | -4.13% | — | 0.22% | 24.1K τ | $6.13M | ||
| SN28 | SayGM | 0.021671 τ | +1.26% | — | 2.58% | 22.4K τ | $5.7M | ||
| SN107 | ![]() Minos | 0.058156 τ | +10.92% | — | 0.84% | 22.1K τ | $5.61M | ||
| SN11 | ![]() TrajectoryRL | 0.008994 τ | -0.77% | — | 1.01% | 21.7K τ | $5.51M | ||
| SN13 | ![]() Data Universe | 0.005701 τ | -1.43% | — | 0.65% | 20.2K τ | $5.13M | ||
| SN81 | ![]() Reliquary Owner unlocking | 0.006609 τ | -0.00% | — | 0.04% | 18.6K τ | $4.73M | ||
| SN39 | ![]() deprecated Owner unlocking | 0.007726 τ | +0.43% | — | 0.95% | 18.6K τ | $4.71M | ||
| SN52 | DO Dojo | 0.006371 τ | +0.09% | — | 0.81% | 18K τ | $4.57M | ||
| SN10 | ![]() Pareton Owner unlocking | 0.007536 τ | +5.60% | — | 0.85% | 17.9K τ | $4.55M | ||
| SN61 | RE RedTeam | 0.013619 τ | -0.22% | — | 1.79% | 15.1K τ | $3.84M | ||
| SN25 | UR | 0.008603 τ | -4.58% | — | 1.01% | 15K τ | $3.81M | ||
| SN15 | ![]() ORO | 0.031884 τ | +0.47% | — | 3.28% | 14.9K τ | $3.77M | ||
| SN33 | RE ReadyAI | 0.004564 τ | +0.20% | — | 0.55% | 14.4K τ | $3.66M | ||
| SN63 | ![]() Enigma | 0.007157 τ | -0.05% | — | 0.00% | 14.4K τ | $3.66M | ||
| SN43 | GR Graphite | 0.004681 τ | +0.00% | — | 0.58% | 13.4K τ | $3.4M | ||
| SN97 | Albedo Owner unlocking | 0.024815 τ | +0.81% | — | 0.27% | 13K τ | $3.3M | ||
| SN124 | ![]() Swarm | 0.011323 τ | -1.36% | — | 0.25% | 12.9K τ | $3.29M | ||
| SN12 | CO Compute Horde | 0.004859 τ | +0.16% | — | 0.55% | 12.8K τ | $3.24M | ||
| SN85 | ![]() Vidaio | 0.004818 τ | -3.32% | — | 0.04% | 12.3K τ | $3.13M | ||
| SN77 | Liquidity | 0.005596 τ | -0.75% | — | 0.03% | 12.1K τ | $3.08M | ||
| SN41 | Almanac | 0.004686 τ | -0.24% | — | 0.58% | 12.1K τ | $3.07M | ||
| SN50 | ![]() Synth | 0.004866 τ | -4.56% | — | 0.62% | 11.2K τ | $2.84M | ||
| SN48 | ![]() Quantum Compute | 0.004154 τ | -0.68% | — | 0.52% | 10.6K τ | $2.7M | ||
| SN18 | Zeus | 0.004005 τ | -1.44% | — | 0.81% | 10.1K τ | $2.57M | ||
| SN30 | Endure Network | 0.003801 τ | +0.75% | — | 0.46% | 8.99K τ | $2.28M | ||
| SN24 | ![]() Quasar | 0.004150 τ | +1.81% | — | 0.49% | 8.82K τ | $2.24M | ||
| SN54 | Yanez | 0.004495 τ | -5.45% | — | 0.58% | 8.45K τ | $2.15M | ||
| SN83 | CL CliqueAI | 0.009297 τ | -1.35% | — | 0.07% | 8.37K τ | $2.13M | ||
| SN29 | HO hoτfloaτ | 0.002793 τ | +0.17% | — | 0.33% | 8.34K τ | $2.12M | ||
| SN37 | ![]() Aurelius | 0.003610 τ | -3.55% | — | 0.44% | 8.29K τ | $2.11M | ||
| SN6 | Numinous | 0.002769 τ | -0.54% | — | 0.31% | 8.17K τ | $2.08M | ||
| SN46 | ![]() Instant Owner unlocking | 0.003289 τ | -2.41% | — | 0.41% | 8.16K τ | $2.07M | ||
| SN2 | ![]() DSperse | 0.003274 τ | -5.06% | — | 0.36% | 8K τ | $2.03M | ||
| SN21 | ![]() AdTAO | 0.003741 τ | +3.44% | — | 0.44% | 7.83K τ | $1.99M | ||
| SN22 | Desearch | 0.003161 τ | +0.55% | — | 0.37% | 7.72K τ | $1.96M | ||
| SN23 | ![]() Trishool Owner unlocking | 0.004331 τ | -1.74% | — | 0.51% | 7.52K τ | $1.91M | ||
| SN79 | ![]() MVTRX | 0.003486 τ | -0.88% | — | 0.02% | 7.39K τ | $1.88M | ||
| SN73 | PA Parked Owner unlocking | 0.003606 τ | +6.05% | — | 0.01% | 7.38K τ | $1.88M | ||
| SN42 | UN Unknown | 0.002488 τ | +0.30% | — | 0.31% | 7.38K τ | $1.87M | ||
| SN32 | ![]() ItsAI | 0.003068 τ | +0.35% | — | 0.37% | 7.28K τ | $1.85M | ||
| SN60 | BI Bitsec.ai Owner unlocking | 0.004238 τ | -5.39% | — | 0.55% | 7.17K τ | $1.82M | ||
| SN110 | ![]() Green Compute | 0.012258 τ | -1.28% | — | 0.20% | 7.13K τ | $1.81M | ||
| SN55 | ![]() NIOME | 0.003120 τ | -2.43% | — | 0.40% | 7.08K τ | $1.8M | ||
| SN20 | ![]() ChronoSeek Owner unlocking | 0.002760 τ | +3.42% | — | 0.32% | 7.03K τ | $1.79M | ||
| SN35 | ![]() OxMarkets Owner unlocking | 0.002344 τ | -0.97% | — | 0.29% | 7.01K τ | $1.78M | ||
| SN72 | ST StreetVision by NATIX Owner unlocking | 0.002395 τ | +0.73% | — | 0.01% | 6.56K τ | $1.67M | ||
| SN106 | Nodexo Owner unlocking | 0.002858 τ | -2.42% | — | 0.04% | 6.51K τ | $1.65M | ||
| SN118 | ![]() Ditto Owner unlocking | 0.008195 τ | -1.19% | — | 0.16% | 6.5K τ | $1.65M | ||
| SN45 | ![]() AlphaRidge.ai | 0.002600 τ | +0.32% | — | 0.32% | 6.46K τ | $1.64M | ||
| SN89 | ![]() InfiniteQuant | 0.003323 τ | -1.28% | — | 0.03% | 6.43K τ | $1.64M | ||
| SN27 | ![]() Orion | 0.002453 τ | +0.16% | — | 0.29% | 6.39K τ | $1.62M | ||
| SN111 | Claims | 0.005829 τ | -5.90% | — | 0.10% | 6.37K τ | $1.62M | ||
| SN66 | conjectures | 0.002694 τ | -0.04% | — | 0.00% | 6.36K τ | $1.62M | ||
| SN88 | ![]() Investing Owner unlocking | 0.003158 τ | -3.36% | — | 0.03% | 6.28K τ | $1.6M | ||
| SN7 | ![]() Allways | 0.003106 τ | -0.26% | — | 0.34% | 6.27K τ | $1.59M | ||
| SN114 | ![]() SOMA | 0.012949 τ | -1.53% | — | 0.22% | 6.26K τ | $1.59M | ||
| SN65 | ![]() True Performance Network | 0.002648 τ | -0.94% | — | 0.00% | 6.24K τ | $1.58M | ||
| SN74 | ![]() Gittensor | 0.003505 τ | -2.06% | — | 0.01% | 6.21K τ | $1.58M | ||
| SN125 | RE Refinery | 0.003571 τ | -1.24% | — | 0.08% | 6.19K τ | $1.57M | ||
| SN121 | sundae_bar | 0.004409 τ | -0.36% | — | 0.09% | 6.17K τ | $1.57M | ||
| SN104 | TAOstatus | 0.004317 τ | +0.41% | — | 0.06% | 6.03K τ | $1.53M | ||
| SN123 | MA MANTIS | 0.002567 τ | -3.02% | — | 0.06% | 5.95K τ | $1.51M | ||
| SN98 | ![]() NeverPlayAlone Owner unlocking | 0.002784 τ | +0.26% | — | 0.04% | 5.18K τ | $1.32M | ||
| SN71 | ![]() Leadpoet | 0.004218 τ | -4.83% | — | 0.01% | 5.17K τ | $1.31M | ||
| SN105 | ![]() Beam Owner unlocking | 0.006580 τ | -3.72% | — | 0.10% | 5.03K τ | $1.28M | ||
| SN38 | ![]() ChronoLLM Owner unlocking | 0.007050 τ | -5.75% | — | 1.46% | 4.55K τ | $1.15M | ||
| SN69 | Herald | 0.007914 τ | -0.25% | — | 0.02% | 4.19K τ | $1.06M | ||
| SN49 | Nepher Robotics | 0.007720 τ | -0.81% | — | 0.92% | 4.15K τ | $1.05M | ||
| SN128 | ByteLeap | 0.002893 τ | +0.12% | — | 0.07% | 4.09K τ | $1.04M | ||
| SN91 | cascade Owner unlocking | 0.008898 τ | -12.32% | — | 0.08% | 4.09K τ | $1.04M | ||
| SN112 | PA parked | 0.003148 τ | +4.22% | — | 0.05% | 4.02K τ | $1.02M | ||
| SN101 | TA Tag101 | 0.004293 τ | -1.20% | — | 0.06% | 3.85K τ | $979K | ||
| SN102 | ![]() ConnitoAI | 0.007420 τ | -0.77% | — | 0.09% | 3.8K τ | $965K | ||
| SN115 | ![]() MoirAI | 0.002800 τ | -0.18% | — | 0.05% | 3.68K τ | $935K | ||
| SN96 | ![]() Verathos Owner unlocking | 0.008674 τ | -1.97% | — | 0.09% | 3.6K τ | $914K | ||
| SN80 | ![]() OpenRoboto Owner unlocking | 0.017199 τ | +23.57% | — | 0.10% | 3.34K τ | $853K | ||
| SN119 | ![]() Satori | 0.002617 τ | -1.34% | — | 0.05% | 3.3K τ | $839K | ||
| SN117 | glyph | 0.003281 τ | -1.41% | — | 0.06% | 3.27K τ | $831K | ||
| SN127 | ![]() Astrid | 0.002463 τ | -8.15% | — | 0.06% | 3.12K τ | $793K | ||
| SN67 | Harnyx | 0.004831 τ | -1.76% | — | 0.01% | 3.08K τ | $782K | ||
| SN100 | ![]() Cortex Owner unlocking | 0.005009 τ | -15.79% | — | 0.06% | 2.83K τ | $720K | ||
| SN126 | ![]() Poker44 | 0.004218 τ | +0.12% | — | 0.09% | 2.41K τ | $612K | ||
| SN90 | ![]() KubeTEE | 0.027610 τ | +0.55% | — | 1.54% | 2.04K τ | $518K | ||
| SN94 | pending... | 0.003493 τ | -1.73% | — | 0.04% | 2.02K τ | $514K | ||
| SN26 | Perturb Owner unlocking | 0.003449 τ | -6.89% | — | 0.35% | 2K τ | $507K | ||
| SN31 | RE rec4ll | 0.004365 τ | -0.84% | — | 0.48% | 1.88K τ | $479K | ||
| SN57 | GA gaia | 0.004967 τ | -1.73% | — | 0.55% | 1.8K τ | $457K | ||
| SN40 | ![]() Ralph | 0.003893 τ | -3.22% | — | 0.38% | 1.79K τ | $454K | ||
| SN113 | TensorUSD Owner unlocking | 0.002402 τ | -4.11% | — | 0.04% | 1.78K τ | $453K | ||
| SN108 | Prometheon Owner unlocking | 0.002548 τ | +0.30% | — | 0.04% | 1.78K τ | $452K | ||
| SN87 | Provenonce Owner unlocking | 0.003831 τ | -1.16% | — | 0.03% | 1.62K τ | $412K | ||
| SN78 | ![]() Umi Owner unlocking | 0.004801 τ | -0.18% | — | 0.02% | 1.61K τ | $409K | ||
| SN82 | ![]() Compelle | 0.003169 τ | -8.05% | — | 0.02% | 1.57K τ | $398K | ||
| SN84 | AN ansuz | 0.002397 τ | +5.05% | — | 0.02% | 1.46K τ | $370K | ||
| SN116 | ME Memo | 0.005967 τ | -1.20% | — | 0.09% | 1.43K τ | $364K | ||
| SN122 | ![]() CookingTAO Owner unlocking | 0.004569 τ | -0.12% | — | 0.08% | 1.43K τ | $362K | ||
| SN109 | Finsight Owner unlocking | 0.002863 τ | +1.70% | — | 0.04% | 1.4K τ | $356K | ||
| SN47 | ![]() Feval | 0.002738 τ | -11.11% | — | 0.31% | 1.24K τ | $316K | ||
| SN58 | GR greevils | 0.007914 τ | -6.42% | — | 0.44% | 966.25 τ | $246K | ||
| SN92 | ![]() MicroTensor | 0.003552 τ | -3.78% | — | 0.03% | 948.53 τ | $241K | ||
| SN103 | ![]() Capcomp | 0.007450 τ | -37.19% | — | 0.30% | 818 τ | $204K | ||
| SN86 | KA kaunan | 0.005990 τ | 0.00% | — | 0.00% | 709.21 τ | $180K | ||
| SN99 | TH Thirty Spokes | 0.003093 τ | +1.93% | — | 0.04% | 689.63 τ | $175K | ||
| SN70 | GH ghayn | 0.007516 τ | -4.44% | — | 0.55% | 625.49 τ | $159K | ||
| SN59 | AG agent-arena | 0.005121 τ | 0.00% | — | 0.00% | 530.27 τ | $135K | ||
| SN36 | AU automata | 0.005281 τ | 0.00% | — | 0.00% | 503.14 τ | $128K | ||
| SN76 | NU nun | 0.004978 τ | +0.01% | — | 0.00% | 462.48 τ | $118K | ||
| SN16 | TR trav | 0.001529 τ | -0.54% | — | 0.13% | 415.47 τ | $106K |






























































